Chemometrics
ISBN | Product name | Price | ||||
---|---|---|---|---|---|---|
978-1-906715-25-0 | A user-friendly guide to Multivariate Calibration and Classification |
|
|
|||
978-0-8247-0198-7 | Chemometric Techniques for Quantitative Analysis |
|
|
|||
0-471-48978-6 | Chemometrics: Data Analysis for the Laboratory and Chemical Plant |
|
|
|||
9780471202424 | Chemometrics: From Basics to Wavelet Transform |
|
|
|||
978-0-471-934127 | Data Fitting in the Chemical Sciences |
|
|
|||
978-1-906715-06-9 | Focus on Design of Experiments |
|
|
|||
978-8269110401 | Multivariate Data Analysis 6th Edition |
|
|
|||
978-0-273-73042-2 | Statistics and Chemometrics for Analytical Chemistry- 6th Edn |
|
|
|||
9780124725317 | Statistics in Spectroscopy |
|
|
Recommended Titles
-
A user-friendly guide to Multivariate Calibration and Classification
A user-friendly guide to Multivariate Calibration and Classification aim is to provide a readable introduction to the disciplines of multivariate calibration and classification. The field of chemometrics in general, and multivariate calibration and classification in particular, is now an essential tool for many analytical techniques.
-
Multivariate Data Analysis 6th Edition
An introduction to Multivariate Analysis, Process Analytical Technology and Quality by Design
Multivariate Data Analysis (ISBN 978-8269110401) latest edition is currently the most up-to-date resource on chemometrics and Multivariate Data Analysis. The field of chemometrics is the application of multivariate data analysis methodology to solve chemistry-based problems. It explains not only how to understand experimental outputs, but also to put this newfound knowledge into use for deeper scientific understanding or business gains.